REPORT TO UNITHOLDERS


Date Report PDF
  30 August 2023   Annual Report 2023   (9.75MB)
  30 August 2022   Annual Report 2022   (8.72MB)
  30 August 2021   Annual Report 2021   (6.24MB)
  28 August 2020   Annual Report 2020   (5.34MB)
  30 August 2019   Annual Report 2019   (4.73MB)
  30 August 2018   Annual Report 2018   (5.25MB)
  30 August 2017   Annual Report 2017   (2.89MB)
  30 August 2016   Annual Report 2016   (2.63MB)
  28 August 2015   Annual Report 2015   (2.04MB)
  22 August 2014   Annual Report 2014   (9.03MB)
  3 September 2013   Annual Report 2013   (4.30MB)
  15 August 2012   Annual Report 2012   (1.75MB)
  8 August 2011   Annual Report 2011   (1.11MB)
  11 August 2010   Annual Report 2010   (1.34MB)
  13 August 2009   Annual Report 2009   (1.29MB)
  15 August 2008   Annual Report 2008   (1.66MB)
  27 February 2008   Interim Report 2008   (601KB)
  17 August 2007   Annual Report 2007   (1.34MB)
  16 February 2007   Interim Report 2007   (1.08MB)
  25 August 2006   Annual Report 2006   (5.03MB)
  22 November 2005   IPO Prospectus   (15MB)