Investor Relations
PERFORMANCE DATA
(I) PORTFOLIO COMPOSITION OF THE GROUP | |||||
At 30 June | 2024 (%) |
2023 (%) |
2022 (%) |
2021 (%) |
2020 (%) |
Real Estate
Non-real estate-related assets Deposits |
98 – 2 |
98 – 2 |
100 – – |
100 – – |
99 – 1 |
100 | 100 | 100 | 100 | 100 | |
(II) NET ASSET VALUE & UNIT INFORMATION | |||||
2024 | 2023 | 2022 | 2021 | 2020 | |
Total assets (RM’000) | 5,446,478 | 5,127,278 | 4,902,250 | 4,871,874 | 4,693,536 |
Total net asset value (“NAV”)(RM’000) | |||||
– as at 30 June (before income distribution) | 3,117,535 | 3,034,266 | 2,840,157 | 2,776,283 | 2,670,289 |
– as at 30 June (after income distribution) | 2,976,648 | 2,907,403 | 2,772,748 | 2,705,319 | 2,555,899 |
Units in circulation (‘000) | 1,704,389 | 1,704,389 | 1,704,389 | 1,704,389 | 1,704,389 |
NAV per Unit (RM) | |||||
– as at 30 June (before income distribution) | 1.829 | 1.780 | 1.666 | 1.629 | 1.567 |
– as at 30 June (after income distribution) | 1.746 | 1.706 | 1.627 | 1.587 | 1.500 |
– Highest NAV during the year | 1.746 | 1.706 | 1.627 | 1.587 | 1.584 |
– Lowest NAV during the year | 1.697 | 1.620 | 1.551 | 1.512 | 1.500 |
Market value per Unit (RM) | |||||
– as at 30 June | 1.21 | 0.95 | 0.95 | 0.90 | 1.05 |
– Weighted average price for the year | 1.10 | 0.93 | 0.93 | 0.85 | 1.23 |
– Highest traded price for the year | 1.25 | 1.01 | 1.01 | 1.08 | 1.38 |
– Lowest traded price for the year | 0.96 | 0.85 | 0.87 | 0.70 | 0.75 |
(III) PERFORMANCE DETAILS OF THE GROUP | |||||
2024 | 2023 | 2022 | 2021 | 2020 | |
Distribution per Unit (sen) | |||||
– First Interim | 4.1781 | 3.0600 | 1.8880 | 1.8105 | 1.9584 |
– Second Interim | – | – | – | – | 1.9158 |
– Final | 4.0880 | 4.3833 | 2.0670 | 2.3531 | 2.8373(6) |
8.2661(4) | 7.4433 | 3.9550(4),(5) | 4.1636(5) | 6.7115(7) | |
Distribution date | |||||
– First Interim | 27 March 2024 |
30 March 2023 |
31 March 2022 |
31 March 2021 |
27 December 2019 |
– Second Interim | – | – | – | – | 25 March 2020 |
– Final | 30 August 2024 |
30 August 2023 |
30 August 2022 |
30 August 2021 |
28 August(6) 2020 |
Distribution yield (%) (1) | 7.51 | 8.00 | 4.25 | 4.90 | 5.46 |
Management expense ratio (%) | 0.61 | 0.50 | 0.47 | 0.47 | 0.61 |
Total return (%) (2) | 25.79 | 8.00 | 13.66 | (26.00)(5) | 3.86 |
Average total return (3) | |||||
– One year | 25.79 | ||||
– Three years | 15.82 | ||||
– Five Years | 5.06 |
Notes:
1. Distribution yield is computed based on weighted average market price of the respective financial year.
2. Total return is computed based on the distribution yield per unit and the change in the weighted average market price of the respective financial year.
3. Average total return is computed based on total return per unit averaged over number of years.
4. Representing approximately 95% of the total distributable income.
5. Distribution per Unit was lower due to impact of COVID-19 pandemic on hospitality sector.
6. Change of income distribution frequency from quarterly to semi-annually effective from the financial quarter ended 31 March 2020.
7. Representing approximately 90% of the total distributable income.
Past performance is not necessarily indicative of future performance and unit prices and investment returns may fluctuate.