FINANCIAL HIGHLIGHTS
2020 | 2019 | 2018 | 2017 | 2016 | |
Revenue (RM'000) | 426,446 | 490,905 | 500,953 | 449,683 | 426,292 |
Total income distribution (RM'000) | 114,390*2 | 134,154 | 134,107 | 122,690 | 104,544 |
Profit/(Loss) before tax (RM'000) | 13,141 | 107,841 | 239,138 | (9,219) | (3,788) |
Profit/(Loss) after tax (RM'000) | 9,594 | 104,673 | 236,559 | (12,121) | (5,775) |
Total assets (RM'000) | 4,693,536 | 4,864,777 | 4,511,655 | 4,039,206 | 3,621,918 |
Net asset value (RM'000) | 2,555,899 | 2,737,100 | 2,718,511 | 2,530,991 | 1,922,403 |
Units in circulation ('000) | 1,704,389 | 1,704,389 | 1,704,389 | 1,704,389*1 | 1,324,389 |
Net asset value per Unit (RM) | 1.500 | 1.606 | 1.595 | 1.485 | 1.452 |
Earnings/(Loss) per Unit (sen) | 0.56 | 6.14 | 13.88 | (0.79) | (0.44) |
Distribution per Unit (sen) | 6.7115*2 | 7.8711 | 7.8683 | 8.0838 | 7.8938 |
*1 After the issuance of 380,000,000 new placement units on 16 December 2016.
*2 Representing approximately 90% of the total distributable income.