FINANCIAL HIGHLIGHTS


  2022 2021 2020 2019 2018
Revenue (RM'000)*1 363,857 326,276 426,446 490,905 500,953
Net property income (RM'000)*1 214,818 205,269 235,219 253,279 248,827
Total income distribution (RM'000) 67,409*2 70,964 114,390*3 134,154 134,107
Total assets (RM'000) 4,902,250 4,871,874 4,693,536 4,864,777 4,511,655
Net asset value (RM'000) 2,772,748 2,705,319 2,555,899 2,737,100 2,718,511
Units in circulation ('000) 1,704,389 1,704,389 1,704,389 1,704,389 1,704,389
Net asset value per Unit (RM) 1.627 1.587 1.500 1.606 1.595
Distribution per Unit (sen) 3.9550*2 4.1636 6.7115*3 7.8711 7.8683
Earnings per Unit (sen) 4.92 4.86 0.56 6.14 13.88


*1  Included accrued lease income-unbilled pursuant to the requirements of MFRS 16, Leases (from FY2021 onwards).
*2  Representing approximately 95% of the total distributable income.
*3  Representing approximately 90% of the total distributable income.