PRESENTATIONS


Date Presentations PDF
 23 November 2023   YTL Hospitality REIT 1Q FY2024 results    (2.45MB)
 31 July 2023   YTL Hospitality REIT 4Q FY2023 results    (3.43MB)
 25 May 2023   YTL Hospitality REIT 3Q FY2023 results    (2.44MB)
 23 February 2023   YTL Hospitality REIT 2Q FY2023 results    (3.33MB)
 24 November 2022   YTL Hospitality REIT 1Q FY2023 results    (3.49MB)
 1 August 2022   YTL Hospitality REIT 4Q FY2022 results    (3.88MB)
 26 May 2022   YTL Hospitality REIT 3Q FY2022 results    (3.42MB)
 25 February 2022   YTL Hospitality REIT 2Q FY2022 results    (3.78MB)
 15 February 2022   YTL Hospitality REIT 1Q FY2022 results    (3.48MB)
 25 August 2021   YTL Hospitality REIT 4Q FY2021 results    (3.78MB)
 9 June 2021   YTL Hospitality REIT 3Q FY2021 results    (3.68MB)
 25 February 2021   YTL Hospitality REIT 2Q 2021 results    (3.76MB)
 26 November 2020   YTL Hospitality REIT 1Q 2021 results    (3.54MB)
 30 July 2020   YTL Hospitality REIT 4Q 2020 results    (3.75MB)
 16 June 2020   YTL Hospitality REIT 3Q 2020 results    (3.62MB)
 20 February 2020   YTL Hospitality REIT 2Q 2020 results    (3.74MB)
 26 November 2019   YTL Hospitality REIT 1Q 2020 results    (3.70MB)
 31 July 2019   YTL Hospitality REIT 4Q 2019 results    (5.26MB)
 31 May 2019   YTL Hospitality REIT 3Q 2019 results    (3.54MB)
 27 February 2019   YTL Hospitality REIT 2Q 2019 results    (1.60MB)
 23 November 2018   YTL Hospitality REIT 1Q 2019 results    (1.57MB)
 31 July 2018   YTL Hospitality REIT 4Q 2018 results    (3.48MB)
 24 May 2018   YTL Hospitality REIT 3Q 2018 results    (3.46MB)
 23 February 2018   YTL Hospitality REIT 2Q 2018 results    (3.46MB)
 22 November 2017   YTL Hospitality REIT 1Q 2018 results    (6.97MB)
 7 September 2017   YTL Hospitality REIT FY2017 results    (6.39MB)
 25 May 2017   YTL Hospitality REIT 3Q 2017 results    (3.33MB)
 23 February 2017   YTL Hospitality REIT 2Q 2017 results    (6.39MB)
 17 November 2016   YTL Hospitality REIT 1Q 2017 results    (3.45MB)
 30 August 2016   YTL Hospitality REIT 4Q 2016 and FY2016 results    (3.78MB)
 26 May 2016   YTL Hospitality REIT 3Q 2016 results    (3.66MB)
 25 February 2016   YTL Hospitality REIT 2Q 2016 results    (3.66MB)
 26 November 2015   YTL Hospitality REIT 1Q 2016 results    (3.28MB)
 28 August 2015   YTL Hospitality REIT 4Q 2015 and FY2015 results    (2.13MB)
 21 May 2015   YTL Hospitality REIT 3Q 2015 results    (2.70MB)
 12 February 2015   YTL Hospitality REIT 2Q 2015 results    (2.78MB)
 20 November 2014   YTL Hospitality REIT 1Q 2015 results    (1.15MB)
 22 August 2014   YTL Hospitality 4Q 2014 and FY2014 results    (2.42MB)
 20 May 2014   YTL Hospitality REIT 3Q 2014 results    (2.54MB)
 25 February 2014   Investor Presentation February 2014    (2.78MB)