UNITHOLDER STATISTICS
Analysis of Unitholdings
as at 22 July 2022
Issued and fully paid units: 1,704,388,889 Units (voting right : 1 vote per unit
DISTRIBUTION OF UNITHOLDINGS
Size of holding | No of Unitholders | % | No of Units | % |
1 - 99 | 520 | 3.38 | 5,218 | 0.00 |
100 - 1,000 | 3,547 | 23.05 | 2,777,014 | 0.16 |
1,001 - 10,000 | 6,939 | 45.10 | 34,346,354 | 2.02 |
10,001 - 100,000 | 3,659 | 23.78 | 124,409,801 | 7.30 |
100,001 - to less than 5% of issued units | 721 | 4.68 | 682,569,613 | 40.05 |
5% and above of issued units | 1 | 0.01 | 860,280,889 | 50.47 |
Total | 15,387 | 100.00 | 1,704,388,889 | 100.00 |
THIRTY LARGEST UNITHOLDERS
(as per Record of Depositors)
Name | No of Units | % | |
1 | YTL Corporation Berhad | 860,280,889 | 50.47 |
2 | YTL Corporation Berhad | 74,115,600 | 4.35 |
3 | East-West Ventures Sdn Bhd | 62,500,000 | 3.67 |
4 | Citigroup Nominees (Tempatan) Sdn Bhd – Employees Provident Fund Board (AFFIN- HWG) |
34,409,800 | 2.02 |
5 | Syarikat Pelanchongan Pangkor Laut Sendirian Berhad | 24,250,000 | 1.42 |
6 | YTL Power International Berhad | 20,496,900 | 1.20 |
7 | Business & Budget Hotels (Kuantan) Sdn Bhd | 18,750,000 | 1.10 |
8 | HSBC Nominees (Tempatan) Sdn Bhd – HSBC (M) Trustee Bhd for Zurich Life Insurance Malaysia Berhad (LIFE PAR) |
16,124,000 | 0.95 |
9 | Citigroup Nominees (Tempatan) Sdn Bhd – Employees Provident Fund Board (AMUNDI) |
14,689,200 | 0.86 |
10 | YTL Power International Berhad | 14,628,000 | 0.86 |
11 | Megahub Development Sdn Bhd | 13,250,000 | 0.78 |
12 | HSBC Nominees (Tempatan) Sdn Bhd – HSBC (M) Trustee Bhd for Zurich Life Insurance Malaysia Berhad (NP-OTHER-REITS) |
12,074,600 | 0.71 |
13 | HSBC Nominees (Asing) Sdn Bhd – SIX SIS for Bank Sarasin CIE |
8,400,000 | 0.49 |
14 | Hong Leong Assurance Berhad – As Beneficial Owner (LIFE PAR) |
8,350,000 | 0.49 |
15 | YTL Power International Berhad | 7,964,600 | 0.47 |
16 | Steeloak International Limited | 7,900,000 | 0.46 |
17 | Citigroup Nominees (Tempatan) Sdn Bhd – Employees Provident Fund Board (AM INV) |
7,643,000 | 0.45 |
18 | Citigroup Nominees (Tempatan) Sdn Bhd – Kumpulan Wang Persaraan (Diperbadankan) (AHAM EQUITY FUND) |
7,433,000 | 0.44 |
19 | HSBC Nominees (Tempatan) Sdn Bhd – HSBC (M) Trustee Bhd for Zurich General Insurance Malaysia Berhad (GI-REITS) |
7,394,500 | 0.43 |
20 | HSBC Nominees (Tempatan) Sdn Bhd – HSBC (M) Trustee Bhd for Allianz Life Insurance Malaysia Berhad (P) |
7,315,500 | 0.43 |
21 | Amanah Raya Berhad Kumpulan Wang Bersama |
6,200,000 | 0.36 |
22 | HSBC Nominees (Tempatan) Sdn Bhd – HSBC (M) Trustee Bhd for Zurich Life Insurance Malaysia Berhad (AP-REITS) |
6,106,300 | 0.36 |
23 | Citigroup Nominees (Asing) Sdn Bhd – CBNY for DFA International Real Estate Securities Portfolio of DFA Investment Dimensions Group INC |
6,085,800 | 0.36 |
24 | Citigroup Nominees (Asing) Sdn Bhd – Exempt An for Citibank New York (NORGES BANK 19) |
5,884,000 | 0.35 |
25 | Citigroup Nominees (Tempatan) Sdn Bhd – Great Eastern Life Assurance (Malaysia) Berhad (PAR 1) |
5,510,700 | 0.32 |
26 | Maybank Nominees (Tempatan) Sdn Bhd – Pledged Securities Account for Kong Lih Ching |
5,467,000 | 0.32 |
27 | Khoo Chai Ee | 5,100,000 | 0.30 |
28 | Dato' Mark Yeoh Seok Kah | 5,000,000 | 0.29 |
29 | Hong Leong Assurance Berhad – As Beneficial Owner (UNITLINKED OP) |
4,918,000 | 0.29 |
30 | Citigroup Nominees (Tempatan) Sdn Bhd – Employees Provident Fund Board (ARIM) |
4,706,100 | 0.28 |
Total | 1,282,947,489 | 75.28 |
SUBSTANTIAL UNITHOLDERS
Name | No.of Units Held | |||
Direct | % | Indirect | % | |
YTL Corporation Berhad | 937,464,189 | 55.00 | 61,839,500 (1) | 3.63 |
Yeoh Tiong Lay & Sons Holdings Sdn Bhd | - | - | 1,099,303,689(2) | 64.50 |
Yeoh Tiong Lay & Sons Family Holdings Limited | - | - | 1,099,303,689(3) | 64.50 |
Yeoh Tiong Lay & Sons Trust Company Limited | - | - | 1,099,303,689(4) | 64.50 |
Puan Sri Datin Seri Tan Kai Yong @ Tan Kay Neong | - | - | 1,099,303,689(5) | 64.50 |
(1) | Deemed interests by virtue of interests held by YTL Power International Berhad ("YTL Power") and Business & Budget Hotels (Kuantan) Sdn Bhd ("BBHK") pursuant to Section 8 of the Companies Act, 2016 ("Act"). |
(2) | Deemed interests by virtue of interests held by YTL Corporation Berhad, YTL Power, BBHK, Megahub Development Sdn Bhd, East-West Ventures Sdn Bhd and Syarikat Pelanchongan Pangkor Laut Sendirian Berhad pursuant to Section 8 of the Act. |
(3) | Deemed interests pursuant to Section 8 of the Act arising from the ownership of 100% of Yeoh Tiong Lay & Sons Holdings Sdn Bhd. |
(4) | Deemed interests pursuant to Section 8 of the Act arising from the ownership of 100% of Yeoh Tiong Lay & Sons Family Holdings Limited ("YTLSF") in its capacity as trustee. |
(5) | Deemed interests by virtue of her beneficial interest (held through Yeoh Tiong Lay & Sons Trust Company Limited in its capacity as trustee) in YTLSF pursuant to Section 8 of the Act. |
STATEMENT OF INTERESTS OF DIRECTORS OF THE MANAGER
Pintar Projek Sdn Bhd in YTL Hospitality REIT as at 22 July 2022
Name | No. of Units Held | |||
Direct | % | Indirect | % | |
Tan Sri (Sir) Francis Yeoh Sock Ping, PSM, KBE | 2,975,900 | 0.18 | 916,000 ← | 0.05 |
Dato' Mark Yeoh Seok Kah | 5,000,000 | 0.29 | 1,000,000 ← | 0.06 |
Dato' Hj Mohamed Zainal Abidin Bin Hj Abdul Kadir | 100,000 | 0.01 | 64,250,000 → | 3.77 |
Yeoh Keong Shyan | 100,000 | 0.01 | - | - |
→ Deemed interests by virtue of interests held by East-West Ventures Sdn. Bhd. and Tanjong Jara Beach Hotel Sdn. Bhd. pursuant to Section 8 of the Act.
← Deemed interests by virtue of interests held by spouse and/or children pursuant to Section 59(11)(c) of the Act.