UNITHOLDER STATISTICS
Analysis of Unitholdings
as at 21 July 2023
Issued and fully paid units : 1,704,388,889 Units (voting right : 1 vote per unit)
DISTRIBUTION OF UNITHOLDINGS
Size of holding | No of Unitholders | % | No of Units | % |
1 - 99 | 520 | 3.42 | 5,225 | 0.00 |
100 - 1,000 | 3,486 | 22.96 | 2,703,653 | 0.16 |
1,001 - 10,000 | 6,789 | 44.71 | 33,788,072 | 1.98 |
10,001 - 100,000 | 3,655 | 24.07 | 124,819,255 | 7.33 |
100,001 - to less than 5% of issued units | 734 | 4.83 | 682,791,795 | 40.06 |
5% and above of issued units | 1 | 0.01 | 860,280,889 | 50.47 |
Total | 15,185 | 100.00 | 1,704,388,889 | 100.00 |
THIRTY LARGEST UNITHOLDERS
(as per Record of Depositors)
Name | No of Units | % | |
1 | YTL Corporation Berhad | 860,280,889 | 50.47 |
2 | YTL Corporation Berhad | 74,115,600 | 4.35 |
3 | East-West Ventures Sdn Bhd | 62,500,000 | 3.67 |
4 | Citigroup Nominees (Tempatan) Sdn Bhd – Employees Provident Fund Board (AHAM AM) |
34,409,800 | 2.02 |
5 | Syarikat Pelanchongan Pangkor Laut Sendirian Berhad | 24,250,000 | 1.42 |
6 | YTL Power International Berhad | 20,496,900 | 1.20 |
7 | Business & Budget Hotels (Kuantan) Sdn Bhd | 18,750,000 | 1.10 |
8 | YTL Power International Berhad | 14,628,000 | 0.86 |
9 | Citigroup Nominees (Tempatan) Sdn Bhd – Employees Provident Fund Board (AMUNDI) |
13,689,200 | 0.80 |
10 | Megahub Development Sdn Bhd | 13,250,000 | 0.78 |
11 | HSBC Nominees (Tempatan) Sdn Bhd – HSBC (M) Trustee Bhd for Zurich Life Insurance Malaysia Berhad (NP-OTHER-REITS) |
13,024,600 | 0.76 |
12 | Citigroup Nominees (Tempatan) Sdn Bhd – Employees Provident Fund Board (AM INV) |
9,843,000 | 0.58 |
13 | HSBC Nominees (Tempatan) Sdn Bhd – HSBC (M) Trustee Bhd for Allianz Life Insurance Malaysia Berhad (P) |
8,907,800 | 0.52 |
14 | Amanah Raya Berhad – Kumpulan Wang Bersama |
8,860,000 | 0.52 |
15 | HSBC Nominees (Asing) Sdn Bhd – SIX SIS for Bank Sarasin CIE |
8,400,000 | 0.49 |
16 | HSBC Nominees (Tempatan) Sdn Bhd – HSBC (M) Trustee Bhd for Zurich Life Insurance Malaysia Berhad (LIFE PAR) |
8,353,100 | 0.49 |
17 | Hong Leong Assurance Berhad – As Beneficial Owner (LIFE PAR) |
8,350,000 | 0.49 |
18 | YTL Power International Berhad | 7,964,600 | 0.47 |
19 | Steeloak International Limited | 7,900,000 | 0.46 |
20 | Citigroup Nominees (Tempatan) Sdn Bhd – Employees Provident Fund Board (ARIM) |
7,896,700 | 0.46 |
21 | Citigroup Nominees (Tempatan) Sdn Bhd – Kumpulan Wang Persaraan (Diperbadankan) (AHAM AM EQ) |
7,433,000 | 0.44 |
22 | HSBC Nominees (Tempatan) Sdn Bhd – HSBC (M) Trustee Bhd for Zurich General Insurance Malaysia Berhad (GI-REITS) |
7,394,500 | 0.43 |
23 | Citigroup Nominees (Asing) Sdn Bhd – Exempt An for Citibank New York (NORGES BANK 22) |
7,226,700 | 0.42 |
24 | Maybank Nominees (Tempatan) Sdn Bhd – Pledged Securities Account for Kong Lih Ching |
6,561,200 | 0.38 |
25 | Citigroup Nominees (Tempatan) Sdn Bhd – Great Eastern Life Assurance (Malaysia) Berhad (PAR 1) |
5,510,700 | 0.32 |
26 | Khoo Chai Ee | 5,366,300 | 0.32 |
27 | Dato' Mark Yeoh Seok Kah | 5,000,000 | 0.29 |
28 | Hong Leong Assurance Berhad – As Beneficial Owner (UNITLINKED OP) |
4,918,000 | 0.29 |
29 | CGS-CIMB Nominees (Tempatan) Sdn Bhd – Pledged Securities Account for Khoo Chai Pek (MY1030) |
4,667,700 | 0.27 |
30 | Khoo Chai Pek | 4,565,300 | 0.27 |
Total | 1,284,513,589 | 75.37 |
SUBSTANTIAL UNITHOLDERS
Name | No.of Units Held | |||
Direct | % | Indirect | % | |
YTL Corporation Berhad | 937,464,189 | 55.00 | 61,839,500 (1) | 3.63 |
Yeoh Tiong Lay & Sons Holdings Sdn Bhd | - | - | 1,099,303,689(2) | 64.50 |
Yeoh Tiong Lay & Sons Family Holdings Limited | - | - | 1,099,303,689(3) | 64.50 |
Yeoh Tiong Lay & Sons Trust Company Limited | - | - | 1,099,303,689(4) | 64.50 |
Puan Sri Datin Seri Tan Kai Yong @ Tan Kay Neong | - | - | 1,099,303,689(5) | 64.50 |
(1) | Deemed interests by virtue of interests heldby YTL Power International Berhad ("YTL Power") and Business & Budget Hotels (Kuantan) Sdn Bhd ("BBHK") pursuant to Section 8 of the Companies Act, 2016 ("Act"). |
(2) | Deemed interests by virtue of interests held by YTL Corporation Berhad, YTL Power, BBHK, Megahub Development Sdn Bhd, East-West Ventures Sdn Bhd and Syarikat Pelanchongan Pangkor Laut Sendirian Berhad pursuant to Section 8 of the Act. |
(3) | Deemed interests pursuant to Section 8 of the Act arising from the ownership of 100% of Yeoh Tiong Lay & Sons Holdings Sdn Bhd. |
(4) | Deemed interests pursuant to Section 8 of the Act arising from the ownership of 100% of Yeoh Tiong Lay & Sons Family Holdings Limited ("YTLSF") in its capacity as trustee. |
(5) | Deemed interests by virtue of her beneficial interest (held through Yeoh Tiong Lay & Sons Trust Company Limited in its capacity as trustee) in YTLSF pursuant to Section 8 of the Act. |
STATEMENT OF INTERESTS OF DIRECTORS OF THE MANAGER
Pintar Projek Sdn Bhd in YTL Hospitality REIT as at 21 July 2023
Name | No. of Units Held | |||
Direct | % | Indirect | % | |
Tan Sri (Sir) Francis Yeoh Sock Ping, PSM, KBE | 2,975,900 | 0.18 | 916,000 (1) | 0.05 |
Dato' Mark Yeoh Seok Kah | 5,000,000 | 0.29 | 1,000,000(1) | 0.06 |
Dato' Yeoh Soo Min | 154,300 | 0.01 | 618,000 (1)(2) | 0.04 |
Dato' Hj Mohamed Zainal Abidin Bin Hj Abdul Kadir (Alternate Director to Dato' Yeoh Seok Kian) |
100,000 | 0.01 | 64,250,000(3) | 3.77 |
Yeoh Keong Shyan (Alternate Director to Dato' Yeoh Soo Min) |
100,000 | 0.01 | - | - |
(1) Deemed interests by virtue of interests held by spouse and/or children pursuant to Section 59(11)(c) of the Act.
(2) Deemed interests by virtue of interests held by Tan & Yeoh Properties Sdn Bhd pursuant to Section 8 of the Act.
(3) Deemed interests by virtue of interests held by East-West Ventures Sdn Bhd and Tanjong Jara Beach Hotel Sdn Bhd pursuant to Section 8 of the Act.
Other than as disclosed above, none of other Directors held any interest in units of YTL Hospitality REIT.